You have selected to view our Personal contract hire deals for the Volkswagen Polo Hatchback. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Polo Derivatives | CO2 band | Mileage | Contract term | Price | 48 Found | |
---|---|---|---|---|---|---|
Polo Hatch 1.4 TDI 75 Match Edition 3Dr Manual [Start Stop] 3 door, Diesel, Manual | Band E 76.30 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 115.20 Personal contract hire £115.20 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 75 Match Edition 3Dr Manual [Start Stop] 3 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 117.60 Personal contract hire £117.60 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 65 S 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 129.60 Personal contract hire £129.60 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 60 S 3Dr Manual [Start Stop] 3 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 136.80 Personal contract hire £136.80 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 60 S 3Dr Manual [Start Stop] 3 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 151.20 Personal contract hire £151.20 incl VAT monthly rental £0.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 60 Match Edition 3Dr Manual [Start Stop] 3 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 154.80 Personal contract hire £154.80 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 BMT 60 SE Design 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 60.10 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 158.40 Personal contract hire £158.40 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 TSI 95 BlueMotion 3Dr Manual [Start Stop] 3 door, Petrol, Manual | Band E 67.30 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 160.80 Personal contract hire £160.80 incl VAT monthly rental £594.00 incl VAT initial rental | view details + compare | |
Polo Hatch 1.0 75 Match Edition 3Dr Manual [Start Stop] 3 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 162.00 Personal contract hire £162.00 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 60 Match Edition 3Dr Manual [Start Stop] 3 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 169.20 Personal contract hire £169.20 incl VAT monthly rental £0.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 BMT 75 SE Design 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 169.20 Personal contract hire £169.20 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.6 TDI 80 SE 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band E 76.30 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 169.20 Personal contract hire £169.20 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 BMT 60 SE Design 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 60.10 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 172.80 Personal contract hire £172.80 incl VAT monthly rental £0.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 TSI 95 BlueMotion 3Dr Manual [Start Stop] 3 door, Petrol, Manual | Band E 67.30 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 175.20 Personal contract hire £175.20 incl VAT monthly rental £0.00 incl VAT initial rental | view details + compare | |
Polo Hatch 1.0 75 Match Edition 3Dr Manual [Start Stop] 3 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 176.40 Personal contract hire £176.40 incl VAT monthly rental £0.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 TSI 95 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 64.20 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 181.20 Personal contract hire £181.20 incl VAT monthly rental £594.00 incl VAT initial rental | view details + compare | |
Polo Hatch 1.4 TDI 90 SEL 3Dr Manual [Start Stop] 3 door, Diesel, Manual | Band E 74.30 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 182.40 Personal contract hire £182.40 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 BMT 75 SE Design 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 183.60 Personal contract hire £183.60 incl VAT monthly rental £0.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.6 TDI 80 SE 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band E 76.30 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 183.60 Personal contract hire £183.60 incl VAT monthly rental £0.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.2 TSI BMT 90 SE Design 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 60.10 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 187.20 Personal contract hire £187.20 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 TSI 95 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 64.20 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 195.60 Personal contract hire £195.60 incl VAT monthly rental £0.00 incl VAT initial rental | view details + compare | |
Polo Hatch 1.0 TSI 110 SEL 3Dr Manual [Start Stop] 3 door, Petrol, Manual | Band F 62.80 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 196.80 Personal contract hire £196.80 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.4 TDI 90 SEL 3Dr Manual [Start Stop] 3 door, Diesel, Manual | Band E 74.30 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 196.80 Personal contract hire £196.80 incl VAT monthly rental £0.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 TSI 95 SE 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band F 61.40 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 201.60 Personal contract hire £201.60 incl VAT monthly rental £594.00 incl VAT initial rental | view details + compare | |
Polo Hatch 1.2 TSI BMT 90 SE Design 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 60.10 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 201.60 Personal contract hire £201.60 incl VAT monthly rental £0.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 EVO 80 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 206.33 Personal contract hire £206.33 incl VAT monthly rental £1237.98 incl VAT initial rental | view details + compare | |
Polo Hatch 1.0 TSI 95 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 50.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 207.28 Personal contract hire £207.28 incl VAT monthly rental £1243.68 incl VAT initial rental | view details + compare | |
Polo Hatch 1.0 TSI 110 SEL 3Dr Manual [Start Stop] 3 door, Petrol, Manual | Band F 62.80 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 211.20 Personal contract hire £211.20 incl VAT monthly rental £0.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 TSI 95 SE 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band F 61.40 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 216.00 Personal contract hire £216.00 incl VAT monthly rental £0.00 incl VAT initial rental | view details + compare | |
Polo Hatch 1.0 TSI 95 SE 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band F 46.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 221.02 Personal contract hire £221.02 incl VAT monthly rental £1326.12 incl VAT initial rental | view details + compare | |
Polo Hatch 1.4 TSI ACT 150 BlueGT 3Dr Manual [Start Stop] 3 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 223.20 Personal contract hire £223.20 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 EVO 80 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 226.51 Personal contract hire £226.51 incl VAT monthly rental £1359.06 incl VAT initial rental | view details + compare | |
Polo Hatch 1.0 TSI 95 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 50.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 226.51 Personal contract hire £226.51 incl VAT monthly rental £1359.06 incl VAT initial rental | view details + compare | |
Polo Hatch 1.4 TSI ACT 150 BlueGT 3Dr Manual [Start Stop] 3 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 237.60 Personal contract hire £237.60 incl VAT monthly rental £0.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 TSI 95 SE 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band F 46.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 241.98 Personal contract hire £241.98 incl VAT monthly rental £1451.88 incl VAT initial rental | view details + compare | |
Polo Hatch 1.0 TSI 95 SE 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band F 46.30 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 246.97 Personal contract hire £246.97 incl VAT monthly rental £246.97 incl VAT initial rental | view details + compare | |
Polo Hatch 1.4 TSI ACT 150 BlueGT 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band G 58.90 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 247.20 Personal contract hire £247.20 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 1.0 TSI 95 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 50.40 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 257.88 Personal contract hire £257.88 incl VAT monthly rental £773.64 incl VAT initial rental | view details + compare | |
Polo Hatch 1.0 TSI 95 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 50.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 257.88 Personal contract hire £257.88 incl VAT monthly rental £1547.28 incl VAT initial rental | view details + compare | |
Polo Hatch 1.0 EVO 80 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 51.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 261.22 Personal contract hire £261.22 incl VAT monthly rental £1567.32 incl VAT initial rental | view details + compare | |
Polo Hatch 1.0 TSI 95 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 50.40 mpg | 15000 mpa | 36 months Rental profile: 3 + 35 | 261.59 Personal contract hire £261.59 incl VAT monthly rental £784.77 incl VAT initial rental | view details + compare | |
Polo Hatch 1.4 TSI ACT 150 BlueGT 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band G 58.90 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 261.60 Personal contract hire £261.60 incl VAT monthly rental £0.00 incl VAT initial rental | ![]() | view details + compare |
Polo Hatch 2.0 TSI 200 GTi 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 262.04 Personal contract hire £262.04 incl VAT monthly rental £1572.24 incl VAT initial rental | view details + compare | |
Polo Hatch 1.0 TSI 95 SE 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band F 46.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 276.31 Personal contract hire £276.31 incl VAT monthly rental £1657.86 incl VAT initial rental | view details + compare | |
Polo Hatch 2.0 TSI 200 GTi 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 278.96 Personal contract hire £278.96 incl VAT monthly rental £1673.76 incl VAT initial rental | view details + compare | |
Polo Hatch 2.0 TSI 200 GTi 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 292.85 Personal contract hire £292.85 incl VAT monthly rental £292.85 incl VAT initial rental | view details + compare | |
Polo Hatch 2.0 TSI 200 GTi 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 304.90 Personal contract hire £304.90 incl VAT monthly rental £1829.40 incl VAT initial rental | view details + compare | |
Polo Hatch 2.0 TSI 200 GTi+ 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | Band H 39.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 336.19 Personal contract hire £336.19 incl VAT monthly rental £2017.14 incl VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 0800 193 2422
E: sales@greenappleleasing.co.uk
Green Apple Leasing
Manchester Road
Warrington
Cheshire
WA1 4AE
Green Apple Leasing a trading style of Davies Car Sales Ltd who are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 650594
Registered in England & Wales with company number : 08734531 | Data Protection No : ZA019704 | VAT No : 835 022 261
Registered Office : Green Apple Leasing And Finance Ltd, 7 Padgate Lane, Warrington, WA1 3RS
Copyright © 2019 Green Apple Leasing, All rights reserved.