You have selected to view our Personal contract hire deals for the BMW X3 SUV / 4x4. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
X3 Derivatives | CO2 band | Mileage | Contract term | Price | 11 Found | |
---|---|---|---|---|---|---|
X3 xDrive20 SUV 2.0 d 184 SE 5Dr Manual [Start Stop] [Business Media] 5 door, Diesel, Manual | Band H 50.40 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 318.00 Personal contract hire £318.00 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 54.30 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 356.40 Personal contract hire £356.40 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 54.30 mpg | 10000 mpa | 48 months Rental profile: £0 deposit | 368.40 Personal contract hire £368.40 incl VAT monthly rental £0.00 incl VAT initial rental | ![]() | view details + compare |
X3 xDrive20 SUV 2.0 d 184 M Sport 5Dr Auto [Start Stop] [Business Media] 5 door, Diesel, Automatic | Band H 50.40 mpg | 10000 mpa | 48 months Rental profile: £495 Plus VAT + 47 Payments | 372.00 Personal contract hire £372.00 incl VAT monthly rental £594.00 incl VAT initial rental | ![]() | view details + compare |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 42.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 402.78 Personal contract hire £402.78 incl VAT monthly rental £2416.68 incl VAT initial rental | ![]() | view details + compare |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 44.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 405.46 Personal contract hire £405.46 incl VAT monthly rental £2432.76 incl VAT initial rental | view details + compare | |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 42.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 416.77 Personal contract hire £416.77 incl VAT monthly rental £2500.62 incl VAT initial rental | view details + compare | |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 42.20 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 428.51 Personal contract hire £428.51 incl VAT monthly rental £1285.53 incl VAT initial rental | ![]() | view details + compare |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 42.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 451.21 Personal contract hire £451.21 incl VAT monthly rental £1353.63 incl VAT initial rental | ![]() | view details + compare |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 42.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 473.09 Personal contract hire £473.09 incl VAT monthly rental £2838.54 incl VAT initial rental | ![]() | view details + compare |
X3 xDrive20 SUV 2.0 d 190 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band H 42.20 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 529.33 Personal contract hire £529.33 incl VAT monthly rental £1587.99 incl VAT initial rental | ![]() | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 0800 193 2422
E: sales@greenappleleasing.co.uk
Green Apple Leasing
Manchester Road
Warrington
Cheshire
WA1 4AE
Green Apple Leasing a trading style of Davies Car Sales Ltd who are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 650594
Registered in England & Wales with company number : 08734531 | Data Protection No : ZA019704 | VAT No : 835 022 261
Registered Office : Green Apple Leasing And Finance Ltd, 7 Padgate Lane, Warrington, WA1 3RS
Copyright © 2019 Green Apple Leasing, All rights reserved.